| Options | Min. Deposit | Currency Available | Processing Time | Withdrawal Fees/Commission | Deposit Funds |
|---|---|---|---|---|---|
| Credit / Debit Card | |||||
| Visa | $250 | $ | Instant | 0 | Deposit Funds |
| Master | $250 | $ | Instant | 0 | Deposit Funds |
| Bitcoin | $250 | $ | 5-15 Min | 0 | Deposit Funds |
| Wire / Transfers | |||||
| Bank Transfer | $1000 | $ | 3-5 business days | 0 | Ask for bank details |
All transfers are processed during standard business hours - from 07:00 to 18:00 (GMT+2) during Daylight Saving Time.
How to transfer funds between your accounts:
Transfers are processed instantly and should take not more than a few minutes for the balance to appear in your trading account. In the unlikely case that you experience a delay in your transfer, please contact us and we will resolve the issue as soon as possible.